- July 16, 2015
- 2015 , Circulars
- Comments : 0
Approved methods under revised Annex VI to MARPOL
16 July 2015 | C15025
This circular outlines all the approved methods of the IMO for the NOx emission limits
NOTICE TO
Ship Owners / Managers / Operators | Surveyors | Flag Administrations
Regulation 13 of Annex VI to MARPOL includes amended Nitrogen Oxides (NOx) limits applicable as follow:
- Each marine diesel engine with a power output of more than 130 kW installed on a ship constructed on or after 1 January 2000;
- Each marine diesel engine with a power output of more than 130 kW which undergoes a major conversion on or after 1 January 2000;
- Each marine diesel engine with a power output of more than 5000 kW and cylinder displacement at or above 90 liters which is installed on a ship constructed on or after January 1, 1990 but before January 1, 2000.
Regulation 13 is not applicable as follow:
- Emergency diesel engine, engines installed in lifeboats and any device or equipment intended to be used solely in case of emergency; and
- Engines installed on ships, solely engaged in exploration and exploitation.
The term “major conversion” means a modification of an engine as follows:
- The engine is replaced by a marine diesel engine built on or after 1 January 2000; or
- Any substantial modification, as defined in the NOx Technical Code 2008, is made to the engine; or
- The maximum continuous rating of the engine is increased by more than 10% compared to the maximum continuous rating of the original certification of the engine.
For the applicability of Tier III for the control of NOx emissions from ships refer to Dromon Circular C15011 here
The table below outlines the approved methods certified by Administrations and the information has been circulated by the IMO. Each approved method applicability is no later than the first IAPP Renewal Survey, 12 months after an approved method for that engine has been notified by the IMO.
Engine Manufacturer | Approval Number | IMO Circular | Due Date |
MAN B&W / S70MC | GL 13235-10-HH | MEPC.1/Circ.738 | No later than the first IAPP Renewal Survey which occurs on or after October 6, 2011. |
Wartsila / RTA52; RTA52U; RTA58T; RTA62; RTA62U; RTA72; RTA72U; RTA84C; RTA84CU; RTA84M; RTA84T-B; RTA96C | GL 20347-10-HH | MEPC.1/Circ.743 | No later than the first IAPP Renewal Survey which occurs on or after February 5, 2012. |
MAN B&W / S70MC | GL 29484-11-HH | MEPC.1/Circ.764 | No later than the first IAPP Renewal Survey which occurs on or after August 12, 2012. |
MAN B&W / S50MC | GL 28470-11-HH | MEPC.1/Circ.765 | No later than the first IAPP Renewal Survey which occurs on or after August 12, 2012. |
MAN B&W / S70MC | GL 13235-10-HH (Rev.2) | MEPC.1/Circ.738/ Add. 1 | No later than the first IAPP Renewal Survey which occurs on or after October 6, 2011. |
MAN B&W / S60MC | GL 29085-11-HH | MEPC.1/Circ.770 | No later than the first IAPP Renewal Survey which occurs on or after October 6, 2012. |
MAN B&W / S70MC | GL 29484-11-HH | MEPC.1/Circ.764/ Add. 1 | No later than the first IAPP Renewal Survey which occurs on or after August 12, 2012. |
MAN B&W / S70MC | GL 13235-10-HH (Rev.4) | MEPC.1/Circ.738/ Add. 2 | No later than the first IAPP Renewal Survey which occurs on or after October 6, 2011. |
MAN B&W / S70MC | GL 13235-10-HH (Rev.4) | MEPC.1/Circ.738/ Add. 3 | No later than the first IAPP Renewal Survey which occurs on or after October 6, 2011. |
MAN B&W / S70MC | GL 13235-10-HH (Rev.5) | MEPC.1/Circ.738/ Add. 3/Rev.1 | No later than the first IAPP Renewal Survey which occurs on or after October 6, 2011. |
MAN B&W / L50MC | GL 94988-14-HH | MEPC.1/Circ.837 | No later than the first IAPP Renewal Survey which occurs on or after June 5, 2015. |
act now
Owners/Managers/Operators of ships with above mentioned engines that fall in the construction dates of Regulation 13 of Annex VI to MARPOL must evaluate if their engine type comply within the approved methods.
Dromon Head Office may further assist and guide owners / managers / operators concerning this matter.