- March 8, 2022
- 2022 , Circulars
- Comments : 0
The Suez Canal Authority Announces Toll Increases between 5% and 47%
08 March 2022 | C22013
The Suez Canal Authority (SCA) has published 12 circulars, detailing increases to toll charges for vessels transiting Suez Canal. The toll increases became effective since 01st of March 2022.
NOTICE TO
Ship Owners/ Managers/ Operators | Surveyors/Auditors
On Sunday 27th of February 2022, the Suez Canal Authority (SCA) announced an increase in toll charges between 5% and 47% for vessels transiting the canal, being effective from 01st of March 2022, as shown on the table below.
The SCA circulars advise that the changes in tolls are in line with the significant growth in global trade, the improvement of ships’ economics, the Suez Canal development, and the enhancement of the transit services.
SCA Rate |
Vessel Type | SCA Circular |
% Toll increase |
|
Rate 1 | Crude oil Tankers | Circ. No. 1/2022 | 5% | |
Rate 2 | Petroleum Product Tankers | Circ. No. 2/2022 | 5% | |
Rate 3 | Dry Bulk Vessels | Circ. No. 3/2022 | 5% | |
Rate 4 | LPG Vessels | Circ. No. 4/2022 | 10% | |
Rate 5 | LNG Vessels | Circ. No. 5/2022 | 7% | |
Rate 6 | Chemical Tankers and other liquid bulk carriers | Circ. No. 6/2022 | 10% | |
Rate 7 | Containerships (Northbound only) | Circ. No. 7/2022 | Number of tiers of containers on weatherdeck | Levied surcharges from Suez Canal normal tolls |
1 | 7% | |||
2 | 10% | |||
3 | 13% | |||
4 | 21% | |||
5 | 31% | |||
6 | 37% | |||
7 | 39% | |||
8 | 41% | |||
9 | 43% | |||
10 | 45% | |||
11 | 47% | |||
Any additional tier is charged at 2% increase per tier | ||||
Rate 8 | General Cargo Vessels, Multi-purpose vessels, Heavy-lift vessels, general cargo/Heavy Lift vessels, Multi-purpose/Heavy-lift vessels | Circ. No. 8/2022 | 7% | |
Rate 9 | Circ. No. 9/2022 | 7% | ||
Rate 10 | Circ. No. 10/2022 | 7% | ||
Rate 12 | Circ. No. 11/2022 | 7% | ||
Rate 13 | Circ. No. 12/2022 | 7% |
Act now
Shipowners / Managers / Operators of vessels transiting through the Suez Canal should take into consideration the above circulars announcing toll increases, being effective as of 01st of March 2022.